CUNARD Cruise CUNARD Queen Victoria Infos2007 WorldCruises2008:SydneytoSouthampton February24,2008-April22,2008 CUNARD Queen Victoria Infos-58days CONTACT US, HURRY!!!!! ![]() Accommodations |
|||
![]() |
![]() |
![]() |
|
Date | Port | Arrive | Depart |
February2008 | |||
24 | Sun | Sydney,Australia | Depart6:00pm |
25 | Mon | CruisingtheTasmanSea | |
26 | Tue | Brisbane,Australia | 8:00am-6:00pm |
27 | Wed | CruisingthePacificOcean | |
28 | Thu | CruisingthePacificOcean | |
29 | Fri | PortDouglas(forGreatBarrierReef),Australia | 7:00am-6:00pm |
March2008 | |||
1 | Sat | CruisingtheCoralSea | |
2 | Sun | CruisingtheCoralSea | |
3 | Mon | CruisingtheBandaSea | |
4 | Tue | CruisingtheCelebesSea | |
5 | Wed | CruisingtheSouthChinaSea | |
6 | Thu | KotaKinabalu,Malaysia | 8:00am-6:00pm |
7 | Fri | CruisingtheSouthChinaSea | |
8 | Sat | CruisingtheSouthChinaSea | |
9 | Sun | HongKong | Arrive8:00am |
10 | Mon | HongKong | Depart1:00am |
10 | Mon | CruisingtheSouthChinaSea | |
11 | Tue | DaNang(ChanMay),Vietnam | 7:00am-7:00pm |
12 | Wed | CruisingtheSouthChinaSea | |
13 | Thu | HoChiMinhCity(PhuMy),Vietnam | 7:00am-7:00pm |
14 | Fri | CruisingtheSouthChinaSea | |
15 | Sat | Bangkok(LaemChabang),Thailand | 7:00am-7:00pm |
16 | Sun | KoSamui,Thailand | 7:00am-7:00pm |
17 | Mon | CruisingtheSouthChinaSea | |
18 | Tue | Singapore | 7:00am-6:00pm |
19 | Wed | KualaLumpur(PortKelang),Malaysia | 7:00am-6:00pm |
20 | Thu | Penang,Malaysia | 7:00am-5:00pm |
21 | Fri | CruisingtheAndamanSea | |
22 | Sat | CruisingtheBayofBengal | |
23 | Sun | Chennai(formerlyMadras),India | 8:00am-6:00pm |
24 | Mon | CruisingtheBayofBengal | |
25 | Tue | Colombo,SriLanka | 7:00am-10:00pm |
26 | Wed | CruisingtheIndianOcean | |
27 | Thu | CruisingtheIndianOcean | |
28 | Fri | Mumbai,India | 7:00am-10:00pm |
29 | Sat | CruisingtheArabianSea | |
30 | Sun | CruisingtheGulfofOman | |
31 | Mon | Dubai,UnitedArabEmirates | 7:00am-6:00pm |
April2008 | |||
1 | Tue | CruisingtheGulfofOman | |
2 | Wed | CruisingtheArabianSea | |
3 | Thu | Salalah,Oman | 8:00am-5:00pm |
4 | Fri | CruisingtheArabianSea | |
5 | Sat | CruisingtheGulfofAden | |
6 | Sun | CruisingtheRedSea | |
7 | Mon | Safaga(forLuxor/Karnak),Egypt | Arrive6:00am |
8 | Tue | Safaga(forLuxor/Karnak),Egypt | Depart1:00pm |
9 | Wed | TransitingSuezCanal | |
10 | Thu | CruisingtheMediterraneanSea | |
11 | Fri | Athens(Piraeus),Greece | Arrive6:00am |
12 | Sat | Athens(Piraeus),Greece | Depart1:00am |
12 | Sat | CruisingtheAegean&IonianSea | |
13 | Sun | Naples,Italy | 9:00am-7:00pm |
14 | Mon | Rome(Civitavecchia),Italy | 7:00am-7:00pm |
15 | Tue | CruisingtheMediterraneanSea | |
16 | Wed | Barcelona,Spain | 8:00am-5:00pm |
17 | Thu | CruisingtheStraitofGibraltar | |
18 | Fri | CruisingtheAtlanticOcean | |
19 | Sat | Lisbon,Portugal | Arrive8:00am |
20 | Sun | Lisbon,Portugal | Depart1:00am |
20 | Sun | CruisingtheAtlanticOcean | |
21 | Mon | CruisingtheAtlanticOcean | |
22 | Tue | Southampton,England | Arrive7:00am |
![]() CUNARD Info/Reservations |