CUNARD 2023 Queen Victoria Itinerary 2023 Southampton, United Kingdom to Sydney, Australia January 10 February 28 2023 - 48 Days World Cruise V904C Always less than buying direct. EMAIL US NOW. Best Deal Guarantee ![]() You might be paying too much. Even if you are currently under deposit, EMAIL us to check our prices and benefits. You could transfer your booking to us for a much better deal! Contact our Experts for best available pricing. Why pay more than you have to? Accommodations CUNARD Queen Victoria |
||
![]() |
![]() |
![]() |
Date | Itinerary | Depart |
January 2023 | ||
10 January 2023 | Southampton, United Kingdom | |
11 January 2023 | At Sea | |
12 January 2023 | At Sea | |
13 January 2023 | At Sea | |
14 January 2023 | At Sea | |
15 January 2023 | At Sea | |
16 January 2023 | At Sea | |
17 January 2023 | Hamilton, Bermuda | In Port |
18 January 2023 | At Sea | |
19 January 2023 | At Sea | |
20 January 2023 | Port Canaveral, United States | In Port |
21 January 2023 | Fort Lauderdale, United States | In Port |
22 January 2023 | At Sea | |
23 January 2023 | At Sea | |
24 January 2023 | Oranjestad, Aruba | In Port |
25 January 2023 | At Sea | |
26 January 2023 | Cartagena, Colombia | In Port |
27 January 2023 | Panama Canal, Panama | Cruise By |
28 January 2023 | At Sea | |
29 January 2023 | Puntarenas, Costa Rica | In Port |
30 January 2023 | At Sea | |
31 January 2023 | At Sea | |
February 2023 | ||
01 February 2023 | At Sea | |
02 February 2023 | Cabo San Lucas, Mexico | In Port |
03 February 2023 | At Sea | |
04 February 2023 | At Sea | |
05 February 2023 | San Francisco, United States | In Port |
06 February 2023 | San Francisco, United States | In Port |
07 February 2023 | At Sea | |
08 February 2023 | At Sea | |
09 February 2023 | At Sea | |
10 February 2023 | At Sea | |
11 February 2023 | Honolulu, Oahu, United States | In Port |
12 February 2023 | At Sea | |
13 February 2023 | At Sea | |
14 February 2023 | Cross International Dateline | International Dateline |
16 February 2023 | At Sea | |
17 February 2023 | Apia, Western Samoa | In Port |
18 February 2023 | At Sea | |
19 February 2023 | Nukualofa, Tonga | In Port |
20 February 2023 | At Sea | |
21 February 2023 | At Sea | |
22 February 2023 | Tauranga, New Zealand | In Port |
23 February 2023 | Auckland, New Zealand | In Port |
24 February 2023 | Bay of Islands, New Zealand | In Port |
25 February 2023 | At Sea | |
26 February 2023 | At Sea | |
27 February 2023 | Sydney, Australia | In Port |
28 February 2023 | Sydney, Australia | |
![]() CUNARD DEALS QV Queen Victoria |